CPU Sapphire Rapids per il settore workstation, Intel conferma l’arrivo ‘molto presto’

Intel ha confermato l’arrivo delle CPU Sapphire Rapids per il mondo delle workstation. La società statunitense ha pubblicato un video teaser su Twitter, mettendo quindi fine a mesi di indiscrezioni. Nel video si celebra con qualche battuta la velocità delle nuove CPU, antagoniste dei Threadripper PRO di AMD, e si fissa il debutto “molto presto”.
Coming Soon: You’re going to have to schedule your coffee breaks, because Intel’s new workstation processors mean less time waiting. Your workstation will work as fast as you do. pic.twitter.com/9oFBL3TLBZ
— Intel Technology (@IntelTech) December 6, 2022
Stando alle indiscrezioni trapelate finora, Intel ha intenzione di portare sul mercato due serie di CPU chiamate Xeon W-3400 e Xeon W-2400. La prima contemplerebbe modelli fino a 56 core e 112 thread con un Processor Base Power fino a 350W, 112 linee PCIe 5.0 e supporto di memoria DDR5-4800 a 8 canali.
La gamma inferiore, invece, dovrebbe prevede modelli fino a 24 core / 48 thread con PBP fino a 225W, 64 linee PCIe 5.0 e un supporto di memoria DDR5-4800 quad-channel. Entrambe le serie saranno compatibili con la nuova piattaforma LGA 4677 con chipset Intel W790.
Core / Thread | Clock base | Clock max | Cache L3 | Linee PCIe 5.0 | DDR5 | PBP | |
---|---|---|---|---|---|---|---|
Xeon W9-3495X | 56C/112T | 1,9 GHz | 4,8 GHz | 105 MB | 112 | 4800 / 8 canali | 350W |
Xeon W9-3475X | 36C/72T | 2,2 GHz | 4,8 GHz | 82,5 MB | 112 | 4800 / 8 canali | 300W |
Xeon W7-3465X | 28C/56T | 2,5 GHz | 4,8 GHz | 75 MB | 112 | 4800 / 8 canali | 300W |
Xeon W7-3455 | 24C/48T | 2,5 GHz | 4,8 GHz | 67,5 MB | 112 | 4800 / 8 canali | 270W |
Xeon W7-3445 | 20C/40T | 2,6 GHz | 4,8 GHz | 52,5 MB | 112 | 4800 / 8 canali | 270W |
Xeon W5-3435X | 16C/32T | 3,1 GHz | 4,7 GHz | 45 MB | 112 | 4800 / 8 canali | 270W |
Xeon W5-3433 | 16C/32T | 2 GHz | 4,2 GHz | 45 MB | 112 | 4800 / 8 canali | 220W |
Xeon W5-3425 | 12C/24T | 3,2 GHz | 4,6 GHz | 30 MB | 112 | 4800 / 8 canali | 270W |
Xeon W5-3423 | 12C/24T | 2,1 GHz | 4,2 GHz | 30 MB | 112 | 4800 / 8 canali | 220W |
Xeon W7-2495X | 24C/48T | 2,5 GHz | 4,8 GHz | 45 MB | 64 | 4800 / 4 canali | 225W |
Xeon W7-2475X | 20C/40T | 2,6 GHz | 4,8 GHz | 37,5 MB | 64 | 4800 / 4 canali | 225W |
Xeon W5-2465X | 16C/32T | 3,1 GHz | 4,7 GHz | 33,75 MB | 64 | 4800 / 4 canali | 200W |
Xeon W5-2455X | 12C/24T | 3,2 GHz | 4,6 GHz | 30 MB | 64 | 4800 / 4 canali | 200W |
Xeon W5-2445 | 10C/20T | 3,1 GHz | 4,6 GHz | 26,25 MB | 64 | 4800 / 4 canali | 175W |
Xeon W5-2435 | 8C/16T | 3,1 GHz | 4,5 GHz | 22,5 MB | 64 | 4800 / 4 canali | 165W |
Xeon W3-2425 | 6C/12T | 3 GHz | 4,4 GHz | 15 MB | 64 | 4800 / 4 canali | 130W |
Xeon W3-2423 | 6C/6T | 2,1 GHz | 4,2 GHz | 15 MB | 64 | 4800 / 4 canali | 130W |
Nella tabella qui sopra potete vedere le principali specifiche tecniche e i nomi dei modelli in arrivo, presi direttamente da alcune slide ufficiali trapelate nelle scorse ore. Tra le questioni aperte rimane quella di come verrà distribuita l’offerta Xeon W: se principalmente sul canale OEM, come nel caso dei Threadripper PRO oppure anche al dettaglio, a vantaggio dei consumatori finali. L’addio al marchio Core X non depone in favore della seconda ipotesi, ma non ci resta che attendere le informazioni ufficiali probabilmente già dalle prossime settimane al CES 2023.
Fonte: http://feeds.hwupgrade.it/